-->
Needle roller bearing is a roller bearing with cylindrical rollers. Compared with its diameter, the rollers are thin and long. This kind of roller is called needle roller.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K24X30X17 - - 17 mm 19500 N 27500 N 10000 rpm 18100 rpm
K24X30X31-ZW - - 31 mm 27500 N 43500 N 10400 rpm 18100 rpm
K25X29X10 - - 10 mm 9900 N 15400 N 10200 rpm 18100 rpm
K25X29X13 - - 13 mm 11300 N 18400 N 10400 rpm 18100 rpm
K25X29X17 - - 17 mm 14900 N 26000 N 10200 rpm 18100 rpm
K25X30X13 - - 13 mm 14600 N 21800 N 9800 rpm 17800 rpm
K25X30X17 - - 17 mm 18700 N 30000 N 9600 rpm 17800 rpm
K25X30X20 - - 20 mm 21700 N 36500 N 9500 rpm 17800 rpm
K25X30X26-ZW - - 26 mm 21400 N 35500 N 10400 rpm 17800 rpm
K25X31X21 - - 21 mm 24700 N 38000 N 9400 rpm 17500 rpm
K25X32X16 - - 16 mm 20800 N 27500 N 9400 rpm 17200 rpm
K25X33X20 - - 20 mm 28500 N 38000 N 9000 rpm 16900 rpm
K25X33X20 - - 20 mm 28500 N 38000 N 9000 rpm 16900 rpm
K25X33X24 - - 24 mm 34000 N 47000 N 8900 rpm 16900 rpm
K25X33X24 - - 24 mm 34000 N 47000 N 8900 rpm 16900 rpm
K25X35X30 - - 30 mm 47000 N 62000 N 8500 rpm 16300 rpm
K26X30X13 - - 13 mm 11600 N 19200 N 10100 rpm 17500 rpm
K26X30X17 - - 17 mm 15200 N 27500 N 9800 rpm 17500 rpm
K26X30X22-ZW - - 22 mm 15700 N 28500 N 10400 rpm 17500 rpm
K28X33X13 - - 13 mm 15300 N 24200 N 8900 rpm 16100 rpm