-->
Needle roller bearing is a roller bearing with cylindrical rollers. Compared with its diameter, the rollers are thin and long. This kind of roller is called needle roller.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

K20X24X17 - - 17 mm 12900 N 20400 N 12500 rpm 21300 rpm
K20X26X12 - - 12 mm 13400 N 16200 N 11700 rpm 20900 rpm
K20X26X13 - - 13 mm 14400 N 17900 N 11600 rpm 20900 rpm
K20X26X17 - - 17 mm 19200 N 26000 N 11200 rpm 20900 rpm
K20X26X20 - - 20 mm 21100 N 29000 N 11400 rpm 20900 rpm
K20X28X20 - - 20 mm 23900 N 28500 N 11100 rpm 20400 rpm
K20X28X25 - - 25 mm 30500 N 39000 N 10800 rpm 20400 rpm
K20X30X30 - - 30 mm 35500 N 41500 N 10800 rpm 19600 rpm
K21X25X13 - - 13 mm 10100 N 15100 N 12300 rpm 20900 rpm
K22X26X10 - - 10 mm 9100 N 13400 N 11500 rpm 20400 rpm
K22X26X13 - - 13 mm 10400 N 15900 N 11800 rpm 20400 rpm
K22X26X17 - - 17 mm 13700 N 22700 N 11500 rpm 20400 rpm
K22X28X17 - - 17 mm 19400 N 27000 N 10500 rpm 19600 rpm
K22X29X16 - - 16 mm 20000 N 25500 N 10300 rpm 19200 rpm
K22X30X15-TV - - 15 mm 20100 N 23400 N 10200 rpm 18800 rpm
K22X32X24 - - 24 mm 34000 N 40000 N 9700 rpm 18100 rpm
K23X35X16-TV - - 16 mm 24500 N 23900 N 9500 rpm 16900 rpm
K24X28X10 - - 10 mm 9600 N 14800 N 10600 rpm 18800 rpm
K24X28X13 - - 13 mm 11000 N 17600 N 10800 rpm 18800 rpm
K24X28X17 - - 17 mm 14500 N 25000 N 10600 rpm 18800 rpm